Resources:
Check out this DEIB Calendar compiled by The Belonging Effect here.
What To Do:
Use the calendar to ensure you are raising awareness when and where necessary!
| Type | Different events/topics |
|---|---|
| Awareness Months | 54 |
| Awareness Weeks | 32 |
| Awareness / International Days | 150 |
| Religious & cultural dates/observances | 192 |
| Total distinct listed items | 428 |
Summary!
| Month | Months | Weeks | Days | Religious/Cultural | Total |
|---|---|---|---|---|---|
| September | 7 | 8 | 13 | 12 | 40 |
| October | 8 | 4 | 25 | 13 | 50 |
| November | 6 | 1 | 14 | 18 | 39 |
| December | 3 | 0 | 9 | 15 | 27 |
| January | 2 | 2 | 7 | 20 | 31 |
| February | 4 | 4 | 12 | 18 | 38 |
| March | 7 | 3 | 18 | 21 | 49 |
| April | 5 | 0 | 9 | 18 | 32 |
| May | 5 | 4 | 12 | 25 | 46 |
| June | 3 | 6 | 15 | 11 | 35 |
| July | 3 | 0 | 9 | 11 | 23 |
| August | 1 | 0 | 8 | 13 | 22 |
Variations:
I think a useful question for a school isn’t:
“Which awareness days are we celebrating?”
but:
“Which issues matter to our pupils, staff and community — and how are they embedded beyond a day, week or month?”



